Motorräder und deren Sitzhöhe

Suchst Du noch das passende Motorradmodell für Dich?? In der Tabelle findest Du Modelle und Sitzhöhen.

Sitzhöhen von 60 cm bis 90 cm

Motorräder mit einer Sitzhöhe unter 70 cm habe ich ja schon vorgestellt. In einer Tabelle des ADAC habe ich weitere Modelle entdeckt. Von 600 mm bis 900 mm findest Du viele Angaben zu Motorradsitzhöhen…

 

 

Sitzhöhe 600 bis 649 mm

Modell Motorrad Typ Hubraum Leistung KW
Preis  Sitzhöhe mm
Gewicht kg
Indian Scout Cruiser 1133 70 14.990 649 ca. 255
Indian Scout Bobber Cruiser 1133 70 15.390 649 ca. 250

Sitzhöhe 650 bis 699 mm

Indian Chieftain Limited/Dark Horse Cruiser 1890 68 30.490 650 ca. 375
Indian Springfield Dark Horse Cruiser 1890 68 29.290 650 ca. 355
Indian Springfield Cruiser 1890 68 29.090 660 ca. 375
Indian Chief Bobber Dark Horse Cruiser 1890 66 20.390 662 ca. 315
Indian Chief Dark Horse Cruiser 1890 66 18.390 662 ca. 305
Harley-Davidson Breakout 114 (FXBRS) Cruiser 1868 70 24.995 665 ca. 305
Indian Super Chief Limited Cruiser 1890 66 23.090 665 ca. 335
Indian Challenger Dark Horse Cruiser 1768 89 31.940 672 ca. 375
Indian Challenger Limited Cruiser 1768 89 31.690 672 ca. 380
Indian Roadmaster Tourer 1890 68 33.190 673 ca. 410
Indian Roadmaster Limited/Dark Horse Tourer 1890 68 33.490 673 ca. 405
Harley-Davidson Fat Boy 114 (FLFBS) Cruiser 1868 70 24.985 675 ca. 315
Harley-Davidson CVO Road Glide (FLTRXSE) Tourer 1923 77 43.995 680 ca. 405
Harley-Davidson Heritage Classic  114 (FLHCS) Cruiser 1868 70 25.285 680 ca. 330
Harley-Davidson Softail Standard (FXST) Cruiser 1745 64 15.995 680 ca. 295
Harley-Davidson Sport Glide (FLSB) Cruiser 1745 61 20.495 680 ca. 315
Harley-Davidson Street Bob 114 (FXBBS) Cruiser 1868 70 16.995 680 ca. 295
BMW R 18 Cruiser 1802 67 21.600 690 ca. 345
BMW R 18 Classic Cruiser 1802 67 23.950 690/710 ca. 345
Harley-Davidson CVO Street Glide (FLHXSE) Tourer 1923 77 43.995 690 ca. 395
Harley-Davidson Street Glide Special (FLHXS) Tourer 1868 69 30.175 690 ca. 375
Honda CMX 500 Rebel/Special Edition Cruiser 471 34 6.309 690 ca. 190
Triumph Bonneville Bobber/Gold Line Naked Bike 1200 58 14.250 690/700 ca. 250
Harley-Davidson Road Glide Special (FLTRXS) Tourer 1868 69 30.895 695 ca. 385
Harley-Davidson Road King  Special (FLHRXS) Tourer 1868 69 27.995 695 ca. 365
Indian Scout Bobber Twenty Cruiser 1133 70 15.190 695 ca. 260

Sitzhöhe 700 bis 749 mm

Harley-Davidson Freewheeler (FLRT) Tourer 1868 65 33.995 700 ca. 505
Honda CMX 1100 Rebel Cruiser 1084 64 10.409 700 ca. 225
Honda CMX 1100 Rebel DCT Cruiser 1084 64 11.409 700 ca. 235
Harley-Davidson RH975 Nightster S Cruiser 975 66 14.995 705 ca. 220
Harley-Davidson Road King (FLHR) Tourer 1745 62 26.395 705 ca. 375
Kawasaki Vulcan S/Performance/Tourer Cruiser 649 35/45 8.095 705 ca. 230
Triumph Bonneville  Speedmaster/Gold Line Naked Bike 1200 58 14.250 705 ca. 265
Harley-Davidson Fat Bob 114 (FXFBS) Cruiser 1868 69 20.495 710 ca. 305
Harley-Davidson Low Rider S (FXLRS) Cruiser 1868 78 21.295 710 ca. 310
Harley-Davidson Street Glide ST (FLHXST) Tourer 1923 77 33.195 710 ca. 370
Hyosung GV 125 S Aquila Cruiser 125 10 3.799 710 ca. 165
Hyosung GV 300 S Aquila Cruiser 296 22 4.799 710 ca. 170
Harley-Davidson CVO Tri Glide (FLHTCUTGSE) Tourer 1923 77 59.995 715 ca. 575
Harley-Davidson Road Glide ST (FLTRXST) Tourer 1923 69 33.195 715 ca. 380
Online VT 125 Naked Bike 124 8 2.149 715 ca. 150
BMW R 18 B Cruiser 1802 67 27.760 720 ca. 400
Harley-Davidson Low Rider ST (FXLRST) Cruiser 1923 77 22.495 720 ca. 325
Harley-Davidson Road Glide Limited (FLTRK) Tourer 1868 65 32.125 735 ca. 425
Harley-Davidson Tri Glide Ultra (FLHTCUTG) Tourer 1868 65 43.495 735 ca. 565
BMW R 18 Transcontinental Tourer 1802 67 28.840 740 ca. 425
Harley-Davidson Ultra Limited (FLHTK) Tourer 1868 65 32.125 740 ca. 415
Horex VR6 Classic Naked Bike 1218 120 38.500 740/780 ca. 225
Horex VR6 Classic HL Naked Bike 1218 120 42.500 740/780 ca. 225
Horex VR6 Raw Naked Bike 1218 120 35.500 740/780 ca. 220
Honda GL 1800 Gold Wing DCT Luxustourer 1833 93 28.009 745 ca. 365
Honda GL 1800 Gold Wing Tour Luxustourer 1833 93 32.509 745 ca. 385
Honda GL 1800 Gold Wing Tour DCT & Airbag Luxustourer 1833 93 36.509 745 ca. 390

Sitzhöhe 750 bis 774 mm

Benelli 502 C Cruiser 500 35 5.999 750 ca. 215
BMW K 1600 B Tourer 1649 118 26.000 750 ca. 345
BMW K 1600 Grand America Luxustourer 1649 118 29.385 750/800 ca. 370
BMW K 1600 GTL Luxustourer 1649 118 27.950 750/800 ca. 360
Brixton Felsberg 250 Allrounder 249 13 3.799 750 ca. 155
INOA SLI 6 MAX Roller 0 4 3.799 750 ca. 95
INOA SLI 8 MAX Roller 0 4 3.599 750 ca. 85
SYM Cruisym α Roller 278 19 6.399 750 ca. 195
SYM Cruisym α 125 Roller 125 11 5.399 750 ca. 180
SYM Joymax Z+ 300 Roller 278 19 5.399 750 ca. 185
Triumph Rocket 3 GT/Black Cruiser 2458 123 23.850 750 ca. 305
Ducati XDIAVEL Dark/Nera Cruiser 1262 118 21.390 755 ca. 245
Ducati XDIAVEL S Cruiser 1262 118 25.690 755 ca. 250
Suzuki Address 110 Roller 113 7 2.190 755 ca. 100
Suzuki Burgman 400 Roller 400 23 8.100 755 ca. 220
Alrendo TS Bravo Cruiser 0 11 k.A. 760 ca. 245
BMW R 1250 R Naked Bike 1254 100 14.850 760/820/840 ca. 240
BMW R 1250 RS Sporttourer 1254 100 15.520 760/820/840 ca. 245
BMW R 1250 RT Tourer 1254 100 20.590 760/780/805/
825/850
ca. 280
Brixton Crossfire 125 XS Allrounder 125 8 2.299 760 ca. 110
Brixton Rayburn 125 Allrounder 125 8 3.199 760 ca. 135
Harley-Davidson CVO Road Glide Limited (FLTRKSE) Tourer 1923 78 46.895 760 ca. 435
SuperSoco CPX Roller 0 4 5.749 760 ca. 125
Triumph Tiger 900 LHR Reiseenduro 888 35/70 13.050 760/780 ca. 210
Honda MSX 125 Grom Fun-Bike 125 7 3.844 761 ca. 105
Harley-Davidson Sportster S Cruiser 1252 90 16.795 765 ca. 230
Royal Enfield Meteor 350 Fireball/Stellar/Supernova Cruiser 349 15 4.190 765 ca. 190
Triumph Street Twin Classic-Bike 900 35/48 9.500 765 ca. 205
Yamaha NMAX 125 Roller 125 9 3.299 765 ca. 130
Yamaha NMAX 155 Roller 155 11 3.499 765 ca. 130
Benelli TRK Leoncino 500 Naked Bike 500 35 5.899 770 ca. 170
BMW F 750 GS Reiseenduro 853 35/57 9.850 770/790/
815/830
ca. 225
BMW F 900 R Naked Bike 895 35/70/77 9.090 770/790/815/
835/840/865
ca. 210
BMW G 310 R Naked Bike 313 25 5.460 770/785/800 ca. 165
Brixton Cromwell 125 ABS Allrounder 125 8 k.A. 770 ca. 135
Brixton Cromwell 125 CBS Allrounder 125 8 2.699 770 ca. 135
Italjet Dragster 125 Roller 124 9 5.499 770 ca. 130
Italjet Dragster 200 Roller 200 13 5.799 770 ca. 130
LuXXon Silvermax 125 Roller 124 7 3.299 770 ca. 135
LuXXon Silvermax 300 Roller 299 14 k.A. 770 ca. 145
Peugeot Django 125 ABS/Dark/Sport/Shadow Roller 125 8 3.355 770 ca. 135
Peugeot Tweet 125 Active/GT Roller 125 8 2.555 770 ca. 120
Peugeot Tweet 200 Active/GT Roller 170 9 2.955 770 ca. 120
Piaggio 1 Active Roller 0 2 3.290 770 ca. 95
SuperSoco TC Max Naked Bike 0 5 4.749 770 ca. 105
SuperSoco TC Pro Naked Bike 0 4 3.449 770 ca. 100
SYM Jet 14 125 Roller 125 9 3.499 770 ca. 140
SYM Joymax Z+ Roller 125 11 4.799 770 ca. 170
ZERO SR/F Premium Naked Bike 0 40 20.790 770/810 ca. 225
ZERO SR/F Standard Naked Bike 0 40 20.790 770/810 ca. 220
ZERO SR/S Premium Sporttourer 0 40 23.740 770/810 ca. 235
ZERO SR/S Standard Sporttourer 0 40 21.540 770/810 ca. 230
Triumph Rocket 3 R/Black Cruiser 2458 123 23.050 773 ca. 305

Sitzhöhe 775 bis 799 mm

BMW C 400 GT Roller 350 25 8.200 775 ca. 215
BMW C 400 X Roller 350 25 7.170 775 ca. 205
BMW F 900 XR Reiseenduro 895 35/70/77 11.760 775/795/825/
840/845/870
ca. 220
Ducati Monster/+ Naked Bike 937 34/82 11.890 775/800/820 ca. 190
Honda Dax 125 Fun-Bike 124 7 k.A. 775 ca. 105
Honda Monkey Fun-Bike 124 7 4.244 775 ca. 105
Horwin SK3 Roller 0 3 3.990 775 k.A.
Ducati Scrambler Icon Naked Bike 803 54 10.190 778/798/823 ca. 190
Ducati Scrambler Icon Dark Naked Bike 803 54 9.390 778/798 ca. 190
Benelli Imperiale 400 Naked Bike 374 16 3.999 780 ca. 205
BMW CE 04 Roller 0 Nov 15 11.990 780/800 ca. 230
BMW K 1600 GT Luxustourer 1649 118 25.950 780/780/830 ca. 345
CFMOTO 400 NK Naked Bike 400 30 4.799 780 ca. 205
CFMOTO 650 NK Naked Bike 649 42 5.899 780 ca. 205
Ducati Diavel 1260 Cruiser 1262 119 21.790 780 ca. 250
Ducati Diavel 1260 S Cruiser 1262 119 24.990 780 ca. 245
Honda C 125 Super Cub Roller 124 7 3.844 780 ca. 110
Honda Forza 125 Roller 125 11 5.544 780 ca. 160
Honda Forza 350 Roller 330 22 6.309 780 ca. 185
Horex VR6 Cafe Racer/HL Naked Bike 1218 120 42.500 780 ca. 220
Horwin EK3 Roller 0 4 4.590 780 ca. 95
Indian FTR R Carbon Naked Bike 1203 92 18.890 780 ca. 230
Indian FTR/S Naked Bike 1203 93 13.990 780 ca. 235
Mash Black Seven 125cc Classic-Bike 125 11 3.699 780 ca. 135
Mash Seventy 125cc Classic-Bike 125 8 2.699 780 ca. 125
Mash Six Hundred Classic 650cc Classic-Bike 644 29 5.299 780 ca. 180
Mash Two Fifty 250 Naked Bike 249 13 3.699 780 ca. 140
Moto Guzzi V7 Special Naked Bike 744 35/48 10.100 780 ca. 225
Moto Guzzi V7 Stone Naked Bike 744 35/48 9.190 780 ca. 220
Moto Guzzi V9 Roamer Naked Bike 853 35/48 10.290 780 ca. 225
Motron Ideo 125 Roller 125 5 2.099 780 ca. 105
Online RT 125 Naked Bike 125 7 2.249 780 ca. 125
Peugeot Metropolis 400 Roller 399 26,2 10.255 780 ca. 280
Piaggio MP3 300/Sport Roller 278 19 7.290 780 ca. 225
Seat MÓ 125 Roller 0 7 6.750 780 ca. 150
SYM Fiddle 125 Roller 125 8 3.299 780 ca. 130
SYM Jet X 125 Roller 125 9 3.799 780 ca. 140
Triumph Street Triple R Low Naked Bike 765 87 9.850 780 ca. 180
Voge 300 AC/R Naked Bike 292 19 3.799 780 ca. 170
Yamaha MT-03 Naked Bike 321 31 5.699 780 ca. 165
Yamaha Tricity 125 Roller 125 9 4.499 780 ca. 165
Yamaha YZF-R3 Supersportler 321 31 6.649 780 ca. 170
Honda CB 500 F Allrounder 471 35 6.209 785 ca. 190
Honda CBR 500 R Sportler 471 35 6.909 785 ca. 190
Honda Vision 110 Roller 109 6 2.494 785 ca. 100
Kawasaki Ninja 125/Performance Sporttourer 125 11 4.795 785 ca. 150
Kawasaki Ninja 400 Sporttourer 399 33 6.745 785 ca. 170
Kawasaki Z 400 Naked Bike 399 33 6.445 785 ca. 165
Moto Guzzi V9 Bobber Naked Bike 853 35/48 10.990 785 ca. 210
Online Pista 125 Naked Bike 124 11 3.449 785 ca. 130
Online SC 125 Naked Bike 124 11 3.449 785 ca. 150
Suzuki GSX-R 125 Supersportler 124 11 4.650 785 ca. 135
Suzuki GSX-S 125 Naked Bike 124 11 4.300 785 ca. 135
Suzuki SV 650 Naked Bike 645 35/54 6.950 785 ca. 200
Piaggio Liberty 125/S Roller 124 8 2.990 787 ca. 125
SYM SYM NH X 125 Allrounder 124 8 3.399 787 ca. 145
BMW S 1000 XR Reiseenduro 999 121 18.080 790/820/
840/860
ca. 225
Brixton Cromwell 250 Allrounder 249 13 3.399 790 ca. 145
Ducati Multistrada V2 Reiseenduro 937 83 14.390 790/810/
830/850
ca. 220
Ducati Multistrada V2 S Reiseenduro 937 83 16.990 790/810/
830/850
ca. 225
Energica EsseEsse 9 Naked Bike 0 80 19.499 790 ca. 280
Energica EsseEsse 9 +/RS Naked Bike 0 80 26.406 790 ca. 260
Energica Eva Ribelle/RS Naked Bike 0 110 28.786 790 ca. 260
F.B Mondial HPS 125i ABS Naked Bike 124 10 3.799 790 ca. 135
F.B Mondial HPS 300i ABS Naked Bike 250 17 4.199 790 ca. 150
F.B Mondial Sport Classic 300i ABS Sporttourer 250 17 4.499 790 ca. 150
Honda CB 125 F Allrounder 124 8 2.799 790 ca. 115
Honda Forza 750 Roller 745 43 11.409 790 ca. 235
Kawasaki Ninja 650/Performance/Sport/Tourer Sporttourer 649 35/50 7.795 790 ca. 195
Kawasaki W800 Naked Bike 773 35 10.095 790 ca. 220
Kawasaki Z 650 Allrounder 649 35/50 7.195 790 ca. 190
Kawasaki Z 650/Performance/Sport/Tourer/… Allrounder 649 50 7.195 790 ca. 190
Kymco AK 550i ABS Roller 550 38 10.649 790 ca. 230
Kymco New Downtown 350i ABS Roller 321 21 5.649 790 ca. 200
Kymco New People S 300i ABS Roller 276 20 5.649 790 ca. 190
NIU NQI GT Roller 0 3 k.A. 790 ca. 110
Peugeot Pulsion 125 Active/Allure/… Roller 125 11 4.555 790 ca. 170
Piaggio MP3 400/Sport Roller 399 26 9.590 790 ca. 255
Piaggio MP3 500 Sport Advanced Roller 493 32 11.590 790 ca. 280
Suzuki SV 650X Naked Bike 645 35/54 7.850 790 ca. 200
SWM Ace of Spades 125 Naked Bike 125 11 4.049 790 ca. 150
SWM Gran Milano Outlaw Naked Bike 125 11 4.049 790 ca. 150
SYM MAXSYM TL 508 Roller 508 34 9.499 790 ca. 225
SYM Symphony SR 125 Roller 125 8 2.999 790 ca. 120
Triumph Bonneville  T 120/Black/Gold Line/… Naked Bike 1200 59 12.800 790 ca. 235
Triumph Bonneville T100/Gold Line Naked Bike 900 48 10.850 790 ca. 230
Triumph Street Scrambler/Gold Line Classic-Bike 900 35/48 11.150 790 ca. 225
Vespa Elettrica (70 km/h) Roller 0 4 6.690 790 ca. 130
Vespa GTS 125/Touring/75th Roller 125 10 5.580 790 ca. 145
Vespa GTS 300/Touring/…. Roller 278 18 6.510 790 ca. 160
Vespa GTS Super 125/…. Roller 125 10 5.580 790 ca. 145
Vespa GTS Super 300/Sport/…. Roller 278 18 6.510 790 ca. 160
Vespa Primavera 125/S/Touring/… Roller 124 8 4.910 790 ca. 125
Vespa Sei Giorni II Edition 300 Roller 278 18 6.910 790 ca. 160
Vespa Sprint 125/S/…. Roller 124 8 4.990 790 ca. 125
Vespa SuperTech 125 Roller 125 10 5.980 790 ca. 145
Zündapp Bella R 125 Roller 125 7 k.A. 790 ca. 115
Brixton Crossfire 500/X Allrounder 486 35 6.399 795 ca. 190
CFMOTO 650 GT Sporttourer 649 42 6.699 795 ca. 225
CFMOTO 650 MT Tourer 649 42 5.999 795 ca. 220
Honda ADV 350 Roller 330 22 6.109 795 ca. 185
Kymco Agility 300i ABS Roller 276 17 4.849 795 ca. 190
Kymco New People S 125i ABS Roller 125 8 3.499 795 ca. 130
Online Trevis 125 Roller 125 6 2.049 795 ca. 110
Royal Enfield Scram 411 Scrambler 411 18 4.990 795 ca. 185
Yamaha Tricity 300 Roller 292 21 8.299 795 ca. 240
Yamaha XMax 300/Tech Max Roller 292 21 6.099 795 ca. 180
Ducati Scrambler Nightshift Naked Bike 803 54 11.890 798 ca. 195
Aprilia SR GT 125/Sport Roller 125 11 3.999 799 ca. 150
Aprilia SR GT 200/Sport Roller 174 13 4.399 799 ca. 155
Honda SH 125i Roller 125 10 3.944 799 ca. 140
Piaggio Medley 125/S Roller 125 11 3.999 799 ca. 145

Sitzhöhe 800 bis 824 mm

Benelli TRK 502 Tourer 500 35 5.899 800 ca. 235
BMW R 1250 GS Reiseenduro 1254 100 17.750 800/820/
850/870
ca. 250
Brixton Cromwell 1200 Allrounder 1222 60 9.999 800 ca. 235
Brixton Felsberg 125 ABS Allrounder 125 8 3.099 800 ca. 135
Brixton Sunray 125 ABS Allrounder 125 8 3.099 800 ca. 135
CFMOTO 700 CL-X Naked Bike 693 52 7.199 800 ca. 195
Honda NC 750 X Reiseenduro 745 35/43 8.499 800 ca. 215
Honda NC 750 X DCT Reiseenduro 745 35/43 9.499 800 ca. 225
Kumpan 54i:gnite Roller 0 7 8.188 800 ca. 110
Kumpan 54i:impulse Roller 0 4 7.703 800 ca. 110
Kymco Agility Carry 125i CBS Roller 125 7 2.499 800 ca. 125
Kymco DT X360 350i ABS Roller 321 21 5.999 800 ca. 195
Kymco New People S 200i ABS Roller 163 11 3.549 800 ca. 135
Royal Enfield Himalayan Enduro 411 18 5.190 800 ca. 200
Suzuki Hayabusa Sporttourer 1340 140 18.490 800 ca. 265
SYM HD 300 Roller 278 19 5.399 800 ca. 175
SYM MAXSYM 400 Roller 399 25 7.999 800 ca. 215
Voge 500 R Naked Bike 471 35 5.399 800 ca. 200
Yamaha D’elight Roller 125 6 2.699 800 ca. 100
Yamaha TMAX/Tech Max Roller 562 35 12.699 800 ca. 220
Yamaha XMAX 125/Tech Max Roller 125 9 4.999 800 ca. 165
Bimota KB4/RC Naked Bike 1043 105 k.A. 802/818 ca. 210
Royal Enfield Interceptor Classic-Bike 648 35 7.090 804 ca. 210
Benelli Leoncini 800 Naked Bike 754 56 k.A. 805 ca. 220
BMW R nineT Classic-Bike 1170 80 16.550 805 ca. 220
BMW R nineT Pure A2 Classic-Bike 1170 35/80 13.650 805 ca. 220
Ducati Scrambler Urban Motard Naked Bike 803 54 12.090 805 ca. 195
Honda SH 350i Roller 330 22 5.909 805 ca. 170
Kymco DT X360 125i ABS Roller 124 10 5.099 805 ca. 180
Kymco Like II 125i ABS Exclusive Roller 125 7 3.699 805 ca. 130
Kymco Like II 125i CBS/S Roller 125 8 2.999 805 ca. 130
Malaguti Drakon 125 Naked Bike 125 10 3.999 805 ca. 145
Royal Enfield Classic 350 Halcyon/Dark/Chrome Classic-Bike 349 15 4.890 805 ca. 195
Triumph Trident 660 Naked Bike 660 35/60 7.745 805 ca. 190
Yamaha MT-07 Naked Bike 689 35/55 7.099 805 ca. 185
Triumph Speed Twin Naked Bike 1200 74 12.550 807 ca. 205
ZERO S ZF 14.4 Supermoto 0 Nov 22 16.290 807 ca. 185
ZERO S ZF 14.4 m. Power Tank Supermoto 0 Nov 22 19.784 807 ca. 205
Aprilia Tuono 125 Sportler 124 11 4.999 810 ca. 145
Benelli 752 S Naked Bike 754 56 6.699 810 ca. 230
Brixton Crossfire 125 Allrounder 125 10 3.999 810 ca. 150
Ducati Scrambler 1100  Dark Pro/Sport/Tribute Naked Bike 1079 63 13.590 810 ca. 210
Ducati SuperSport 950/S Supersportler 937 33/81 14.290 810 ca. 220
Energica Ego Supersportler 0 107 23.400 810 ca. 280
Energica Ego + Supersportler 0 110 30.571 810 ca. 260
Energica Ego + RS Supersportler 0 110 31.880 810 ca. 260
Honda CB 650 R Allrounder 649 35/70 7.809 810 ca. 205
Honda CBR 650 R Sportler 649 35/70 9.109 810 ca. 210
Kymco Agility City+ 125i ABS Roller 125 6 2.549 810 ca. 130
Kymco Xciting S 400i ABS Roller 400 24,9 6.999 810 ca. 215
Malaguti Mission 200 Roller 181 13 3.899 810 ca. 155
Mash X-Ride 125cc Supermoto 125 11 3.899 810 ca. 130
Moto Morini 6 1/2 Naked Bike 649 44 k.A. 810 ca. 210
Motron Ventura 125 Roller 125 7 2.499 810 ca. 120
Suzuki GSX-S 1000 Naked Bike 999 112 12.900 810 ca. 215
Suzuki GSX-S 1000 GT Naked Bike 999 112 14.450 810 ca. 225
Suzuki GSX-S 1000 GT Travel Edition Naked Bike 999 112 15.250 810 ca. 225
Suzuki GSX-S 950 Naked Bike 999 35/70 10.400 810 ca. 215
Torrot MUVI Executive Roller 0 3 k.A. 810 ca. 95
Triumph Street Triple S Naked Bike 660 35/70 8.650 810 ca. 180
Triumph Thruxton 1200 RS Classic-Bike 1200 77 15.850 810 ca. 210
Triumph Tiger 900 GT Reiseenduro 888 35/70 13.050 810/830 ca. 210
Triumph Tiger 900 GT Pro Reiseenduro 888 35/70 14.850 810/830 ca. 215
Yamaha MT-125 Naked Bike 125 11 4.999 810 ca. 140
Yamaha Tracer 9 Sporttourer 890 88 11.199 810/825 ca. 215
Yamaha Tracer 9 GT Sporttourer 890 88 13.599 810/825 ca. 220
Yamaha XSR 900 Naked Bike 889 88 10.899 810 ca. 195
Piaggio Beverly 300 Roller 278 19 5.990 812 ca. 185
Piaggio Beverly 300 S Roller 278 19 6.090 812 ca. 185
SYM SYM NH T 125 Enduro 124 8 3.399 812 ca. 150
Indian FTR Rally Naked Bike 1203 92 14.990 814 ca. 240
BMW F 850 GS Reiseenduro 853 35/70 12.620 815/835/
860/877
ca. 235
BMW F 850 GS Adventure Reiseenduro 853 35/70 13.700 815/835/
860/875
ca. 245
Kawasaki Z 125 Naked Bike 125 11 4.495 815 ca. 145
Kawasaki Z 125 Performance Naked Bike 125 11 5.345 815 ca. 145
Kymco X-Town 125i ABS Roller 125 10 4.649 815 ca. 185
NIU NQI GTS Extended Range Roller 0 3 4.999 815 ca. 115
NIU NQI GTS Standard Range Roller 0 3 3.999 815 ca. 115
Online Memory 125 Roller 125 6 2.349 815 ca. 110
Suzuki V-Strom 650 Reiseenduro 645 35/52 8.700 815/835/855 ca. 215
Suzuki V-Strom 650 XT Reiseenduro 645 35/52 9.300 815/835/855 ca. 215
Yamaha XSR 125 Naked Bike 125 11 4.499 815 ca. 140
Yamaha XSR 700 Xtribute Naked Bike 689 35/54 8.699 815 ca. 190
Honda CB 125 R Allrounder 125 11 4.799 816 ca. 130
NIU MQI GT EVO Standard Range Roller 0 7 4.999 816 ca. 130
NIU MQI GT Standard Range Roller 0 3 3.699 816 ca. 115
Aprilia RS 125/GP Replica Sportler 124 11 5.399 820 ca. 145
Aprilia RS 660/Lim. Edition Supersportler 659 35/70/74 11.699 820 ca. 185
Aprilia Tuono 660/Factory Naked Bike 659 35/70/74 10.599 820 ca. 185
Benelli TRK Leoncino 500 Trail Enduro 500 35 6.199 820 ca. 205
BMW G 310 GS Reiseenduro 313 25 6.370 820/835/850 ca. 175
BMW R 1250 GS Adventure Reiseenduro 1254 100 19.390 820/890/910 ca. 270
BMW R nineT Scrambler Classic-Bike 1170 80 14.320 820 ca. 225
Brixton Felsberg 125 XC Allrounder 125 8 2.999 820 ca. 135
Fantic Caballero Deluxe 125 Fun-Bike 125 11 k.A. 820/840 ca. 140
Fantic Caballero Deluxe 500 Fun-Bike 449 28 k.A. 820/840 ca. 155
Fantic Caballero Flat Track 125 Fun-Bike 125 11 k.A. 820/840 ca. 140
Fantic Caballero Flat Track 500 Fun-Bike 449 30 k.A. 820/840 ca. 155
Fantic Caballero Scrambler 125 Fun-Bike 125 11 k.A. 820/840 ca. 140
Fantic Caballero Scrambler 500 Fun-Bike 449 28 k.A. 820/840 ca. 155
Honda NT 1100 Tourer 1084 75 13.999 820 ca. 240
Honda NT 1100 DCT Tourer 1084 75 14.999 820 ca. 250
Honda X-ADV Roller 745 35/43 12.109 820 ca. 235
Kawasaki Z 650 RS Allrounder 649 35/50 8.095 820 ca. 185
Kawasaki Z 900 Naked Bike 948 70/92 9.945 820 ca. 210
Kawasaki Z 900 50th Anniversary Naked Bike 948 92 10.345 820 ca. 210
Kawasaki Z 900 50th Anniversary Performance Naked Bike 948 92 12.745 820 ca. 210
Kawasaki Z 900 Performance Naked Bike 948 70/92 11.245 820 ca. 210
Kawasaki Z 900 SE Naked Bike 948 92 11.445 820 ca. 210
KTM 890 Duke Naked Bike 890 85 10.895 820 ca. 175
KTM 890 Duke L Naked Bike 890 35/70 10.895 820 ca. 175
Malaguti Dune 125 Enduro 124 10 3.799 820 ca. 130
Malaguti Dune 125 Black Edition Enduro 124 10 3.599 820 ca. 130
Moto Morini Super Milano Naked Bike 1187 85 k.A. 820 ca. 200
Moto Morini X-Cape 650 Reiseenduro 649 33 k.A. 820/845 ca. 225
Moto Morini X-Cape 650 Reiseenduro 649 44 k.A. 820/845 ca. 225
Royal Enfield Continental 650 GT Classic-Bike 648 35 7.290 820 ca. 210
Suzuki GSX-S 750 Naked Bike 749 84 8.990 820 ca. 215
Suzuki V-Strom 1050 XT Reiseenduro 1037 79 14.600 820/850/870 ca. 245
SWM Varez 125 Naked Bike 125 11 4.249 820 ca. 145
Yamaha Niken Tourer 847 85 15.494 820 ca. 265
Yamaha Niken GT Tourer 847 85 16.494 820 ca. 265
Piaggio Beverly 400 Roller 399 26 6.490 821 ca. 195
Piaggio Beverly 400 S Roller 399 26 6.590 821 ca. 195
BMW S 1000 RR Supersportler 999 152 20.080 824 ca. 195
KTM RC 125 Sportler 125 11 5.999 824 ca. 155
KTM RC 390 Sportler 373 32 6.749 824 ca. 165

Sitzhöhe 825 bis 849 mm

CFMOTO 800 MT Reiseenduro 799 67 9.899 825 ca. 225
Honda CRF 1100 L Africa Twin Reiseenduro 1084 75 14.309 825/850/
870/895
ca. 230
Honda CRF 1100 L Africa Twin Adventure Sports Reiseenduro 1084 75 16.709 825/850/
870/895
ca. 240
Honda CRF 1100 L Africa Twin Adventure Sports DCT Reiseenduro 1084 75 17.509 825/850/
870/895
ca. 250
Honda CRF 1100 L Africa Twin Adventure Sports DCT ES Reiseenduro 1084 75 18.909 825/850/
870/895
ca. 250
Honda CRF 1100 L Africa Twin Adventure Sports ES Reiseenduro 1084 75 18.109 825/850/
870/895
ca. 240
Honda CRF 1100 L Africa Twin DCT Reiseenduro 1084 75 15.409 825/850/
870/895
ca. 240
KTM 790 Duke Naked Bike 799 70 k.A. 825 ca. 170
Suzuki GSX-R 1000 Supersportler 1000 149 16.590 825 ca. 200
Suzuki GSX-R 1000 R Supersportler 1000 149 18.990 825 ca. 205
Suzuki GSX-S 1000 S Katana Naked Bike 999 112 14.200 825 ca. 215
Suzuki V-Strom 1050 Reiseenduro 1037 79 12.790 825/855/880 ca. 235
Triumph Street Triple R Naked Bike 765 87 9.850 825 ca. 180
Triumph Street Triple RS Naked Bike 765 91 12.050 825 ca. 180
Yamaha MT-09 Naked Bike 890 88 9.499 825 ca. 190
Yamaha MT-09 SP Naked Bike 890 88 11.299 825 ca. 190
Yamaha YZF-R 125 Sportler 125 11 5.649 825 ca. 145
Bimota Tesi H2 Supersportler 998 170 64.000 830/850 ca. 220
BMW S 1000 R Naked Bike 999 121 15.540 830 ca. 200
Harley-Davidson Pan America 1250 Special (RA1250S) Reiseenduro 1252 112 19.995 830/850 ca. 260
Honda CB 1000 R Naked Bike 998 107 12.709 830 ca. 210
Honda CB 1000 R Black Edition Naked Bike 998 107 14.209 830 ca. 215
